<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Boyan Penev on Microsoft BI</title>
	<atom:link href="http://www.bp-msbi.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bp-msbi.com</link>
	<description>A practical blog about Microsoft BI tools, techniques and practices written by a developer for other fellow developers.</description>
	<lastBuildDate>Mon, 06 Sep 2010 09:54:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Colourful reports with no pictures &#8211; use of alternative fonts by Jason Thomas</title>
		<link>http://www.bp-msbi.com/2008/10/colourful-reports-with-no-pictures-use/comment-page-1/#comment-127</link>
		<dc:creator>Jason Thomas</dc:creator>
		<pubDate>Mon, 06 Sep 2010 09:54:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.bp-msbi.com/2008/10/colourful-reports-with-no-pictures-use-of-alternative-fonts/#comment-127</guid>
		<description>Great post! :)</description>
		<content:encoded><![CDATA[<p>Great post! :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to use ITEM and when ITEM(0).ITEM(0) is redundant by Jason Thomas</title>
		<link>http://www.bp-msbi.com/2010/08/how-to-use-item-and-when-item0-item0-is-redundant/comment-page-1/#comment-124</link>
		<dc:creator>Jason Thomas</dc:creator>
		<pubDate>Thu, 02 Sep 2010 17:05:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.bp-msbi.com/?p=121#comment-124</guid>
		<description>Good post! :)</description>
		<content:encoded><![CDATA[<p>Good post! :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Set Operations in MDX &#8211; UNION and EXCEPT by Boyan Penev</title>
		<link>http://www.bp-msbi.com/2010/08/set-operations-in-mdx-union-and-except/comment-page-1/#comment-123</link>
		<dc:creator>Boyan Penev</dc:creator>
		<pubDate>Thu, 12 Aug 2010 22:26:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.bp-msbi.com/?p=106#comment-123</guid>
		<description>Thanks Eugene, article is updated.</description>
		<content:encoded><![CDATA[<p>Thanks Eugene, article is updated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Set Operations in MDX &#8211; UNION and EXCEPT by Eugene</title>
		<link>http://www.bp-msbi.com/2010/08/set-operations-in-mdx-union-and-except/comment-page-1/#comment-122</link>
		<dc:creator>Eugene</dc:creator>
		<pubDate>Thu, 12 Aug 2010 14:29:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.bp-msbi.com/?p=106#comment-122</guid>
		<description>Sorry, but Except( {a, b, c, c}, {c}, all ) = {a, b}.

And more:
Except( {a, b, c, c}, {a}, all ) = {b, c, c}.
Except( {a, b, c, c}, {a} ) = {b, c}.</description>
		<content:encoded><![CDATA[<p>Sorry, but Except( {a, b, c, c}, {c}, all ) = {a, b}.</p>
<p>And more:<br />
Except( {a, b, c, c}, {a}, all ) = {b, c, c}.<br />
Except( {a, b, c, c}, {a} ) = {b, c}.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Obtaining Microsoft BI Certification by Amandeep</title>
		<link>http://www.bp-msbi.com/2010/02/obtaining-microsoft-bi-certification/comment-page-1/#comment-121</link>
		<dc:creator>Amandeep</dc:creator>
		<pubDate>Wed, 04 Aug 2010 15:23:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.bp-msbi.com/2010/02/obtaining-microsoft-bi-certification/#comment-121</guid>
		<description>FYI</description>
		<content:encoded><![CDATA[<p>FYI</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inferred Members Implementation Best Practise by Boyan Penev</title>
		<link>http://www.bp-msbi.com/2009/08/inferred-members-implementation-best/comment-page-1/#comment-120</link>
		<dc:creator>Boyan Penev</dc:creator>
		<pubDate>Thu, 29 Jul 2010 23:58:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.bp-msbi.com/2009/08/inferred-members-implementation-best-practise/#comment-120</guid>
		<description>Hi Ben,

Thank you for the feedback!

I&#039;ll email you with the sample in a minute.</description>
		<content:encoded><![CDATA[<p>Hi Ben,</p>
<p>Thank you for the feedback!</p>
<p>I&#8217;ll email you with the sample in a minute.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inferred Members Implementation Best Practise by Ben Sullins</title>
		<link>http://www.bp-msbi.com/2009/08/inferred-members-implementation-best/comment-page-1/#comment-119</link>
		<dc:creator>Ben Sullins</dc:creator>
		<pubDate>Thu, 29 Jul 2010 22:32:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.bp-msbi.com/2009/08/inferred-members-implementation-best-practise/#comment-119</guid>
		<description>Would you be willing to share your script transform? I&#039;ve been trying to build something similar that uses the new table valued parameters in SQL 2008. 

Great article!

Cheers,
Ben</description>
		<content:encoded><![CDATA[<p>Would you be willing to share your script transform? I&#8217;ve been trying to build something similar that uses the new table valued parameters in SQL 2008. </p>
<p>Great article!</p>
<p>Cheers,<br />
Ben</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 7 Ways to Process Analysis Services Objects by mike good</title>
		<link>http://www.bp-msbi.com/2009/12/7-ways-to-process-analysis-services/comment-page-1/#comment-118</link>
		<dc:creator>mike good</dc:creator>
		<pubDate>Thu, 22 Jul 2010 21:08:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.bp-msbi.com/2009/12/7-ways-to-process-analysis-services-objects/#comment-118</guid>
		<description>I agree with the others.  Well done, and thanks.</description>
		<content:encoded><![CDATA[<p>I agree with the others.  Well done, and thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Do Business Analysts make good dimensional modellers?? by Boyan Penev</title>
		<link>http://www.bp-msbi.com/2010/05/do-business-analysts-make-good-dimensional-modellers/comment-page-1/#comment-117</link>
		<dc:creator>Boyan Penev</dc:creator>
		<pubDate>Wed, 14 Jul 2010 05:34:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.bp-msbi.com/?p=82#comment-117</guid>
		<description>Ok, ok - public service BAs then...</description>
		<content:encoded><![CDATA[<p>Ok, ok &#8211; public service BAs then&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Do Business Analysts make good dimensional modellers?? by sirish</title>
		<link>http://www.bp-msbi.com/2010/05/do-business-analysts-make-good-dimensional-modellers/comment-page-1/#comment-116</link>
		<dc:creator>sirish</dc:creator>
		<pubDate>Wed, 14 Jul 2010 04:00:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.bp-msbi.com/?p=82#comment-116</guid>
		<description>Not all BA&#039;S are the same mate!</description>
		<content:encoded><![CDATA[<p>Not all BA&#8217;S are the same mate!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
