<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Boyan Penev on Microsoft BI</title>
	<atom:link href="http://www.bp-msbi.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bp-msbi.com</link>
	<description>A practical blog about Microsoft BI tools, techniques and practices written by a developer for other fellow developers.</description>
	<lastBuildDate>Fri, 27 Jan 2012 15:41:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on On the search for the perfect OLAP browser by Arzak</title>
		<link>http://www.bp-msbi.com/2009/09/on-search-for-perfect-olap-browser/comment-page-1/#comment-26109</link>
		<dc:creator>Arzak</dc:creator>
		<pubDate>Fri, 27 Jan 2012 15:41:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.bp-msbi.com/2009/09/on-the-search-for-the-perfect-olap-browser/#comment-26109</guid>
		<description>The Analyzer from the Strategy Companion looks interesting. No problems with instalation, lightweght aplication, intelligent maps, 3D charts and I didn&#039;t noticed problems with HTML slowdown. The Analyzer is described as 100% zero-footprint browser so it migh be good choice. I must admit that I only tried ev. version but it has full functionality limited only to number of reports.</description>
		<content:encoded><![CDATA[<p>The Analyzer from the Strategy Companion looks interesting. No problems with instalation, lightweght aplication, intelligent maps, 3D charts and I didn&#8217;t noticed problems with HTML slowdown. The Analyzer is described as 100% zero-footprint browser so it migh be good choice. I must admit that I only tried ev. version but it has full functionality limited only to number of reports.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On the search for the perfect OLAP browser by Arzak</title>
		<link>http://www.bp-msbi.com/2009/09/on-search-for-perfect-olap-browser/comment-page-1/#comment-26108</link>
		<dc:creator>Arzak</dc:creator>
		<pubDate>Fri, 27 Jan 2012 15:30:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.bp-msbi.com/2009/09/on-the-search-for-the-perfect-olap-browser/#comment-26108</guid>
		<description>&lt;a href=&quot;#comment-26098&quot; rel=&quot;nofollow&quot;&gt;@Stavros&lt;/a&gt; 
I&#039;ve only tried their evaluation version and also there were bugs.</description>
		<content:encoded><![CDATA[<p><a href="#comment-26098" rel="nofollow">@Stavros</a><br />
I&#8217;ve only tried their evaluation version and also there were bugs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing Project DateStream (CodePlex) by Jason Thomas</title>
		<link>http://www.bp-msbi.com/2011/10/introducing-project-datestream-codeplex/comment-page-1/#comment-26105</link>
		<dc:creator>Jason Thomas</dc:creator>
		<pubDate>Mon, 23 Jan 2012 19:58:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.bp-msbi.com/?p=436#comment-26105</guid>
		<description>For all those getting the 403 error when clicking on &quot;Preview and Filter&quot;, make sure that you go to https://datamarket.azure.com/browse?Query=datestream and subscribe for the service. Once you have done that, you should be able to preview.</description>
		<content:encoded><![CDATA[<p>For all those getting the 403 error when clicking on &#8220;Preview and Filter&#8221;, make sure that you go to <a href="https://datamarket.azure.com/browse?Query=datestream" rel="nofollow">https://datamarket.azure.com/browse?Query=datestream</a> and subscribe for the service. Once you have done that, you should be able to preview.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SSRS Cascading Parameters Refresh: Solved by Jason Yousef</title>
		<link>http://www.bp-msbi.com/2011/04/ssrs-cascading-parameters-refresh-solved/comment-page-1/#comment-26104</link>
		<dc:creator>Jason Yousef</dc:creator>
		<pubDate>Sun, 22 Jan 2012 00:27:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.bp-msbi.com/?p=337#comment-26104</guid>
		<description>Great idea, Thanks...</description>
		<content:encoded><![CDATA[<p>Great idea, Thanks&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Line Breaks in SSRS by Boyan Penev</title>
		<link>http://www.bp-msbi.com/2010/12/line-breaks-in-ssrs/comment-page-1/#comment-26102</link>
		<dc:creator>Boyan Penev</dc:creator>
		<pubDate>Wed, 18 Jan 2012 22:28:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.bp-msbi.com/?p=250#comment-26102</guid>
		<description>You guys picked me apart :) I must have drunk something before writing the post :) Thanks!</description>
		<content:encoded><![CDATA[<p>You guys picked me apart :) I must have drunk something before writing the post :) Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Line Breaks in SSRS by Valentino Vranken</title>
		<link>http://www.bp-msbi.com/2010/12/line-breaks-in-ssrs/comment-page-1/#comment-26101</link>
		<dc:creator>Valentino Vranken</dc:creator>
		<pubDate>Wed, 18 Jan 2012 07:11:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.bp-msbi.com/?p=250#comment-26101</guid>
		<description>To continue the pickiness started by Ian: it should be &quot;in front of&quot; instead of &quot;after&quot; - that&#039;s why the VB constant is called vbCRLF and not vbLFCR :)

So: &quot;Therefore we do not need to worry about adding a Carriage Return (CHAR(13)) in front of CHAR(10) in SSRS.&quot;</description>
		<content:encoded><![CDATA[<p>To continue the pickiness started by Ian: it should be &#8220;in front of&#8221; instead of &#8220;after&#8221; &#8211; that&#8217;s why the VB constant is called vbCRLF and not vbLFCR :)</p>
<p>So: &#8220;Therefore we do not need to worry about adding a Carriage Return (CHAR(13)) in front of CHAR(10) in SSRS.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SSRS Cascading Parameters Refresh: Solved by Valentino Vranken</title>
		<link>http://www.bp-msbi.com/2011/04/ssrs-cascading-parameters-refresh-solved/comment-page-1/#comment-26099</link>
		<dc:creator>Valentino Vranken</dc:creator>
		<pubDate>Tue, 17 Jan 2012 16:32:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.bp-msbi.com/?p=337#comment-26099</guid>
		<description>Very interesting approach, and finally some good use for that NEWID() function! :)</description>
		<content:encoded><![CDATA[<p>Very interesting approach, and finally some good use for that NEWID() function! :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On the search for the perfect OLAP browser by Stavros</title>
		<link>http://www.bp-msbi.com/2009/09/on-search-for-perfect-olap-browser/comment-page-1/#comment-26098</link>
		<dc:creator>Stavros</dc:creator>
		<pubDate>Tue, 17 Jan 2012 15:39:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.bp-msbi.com/2009/09/on-the-search-for-the-perfect-olap-browser/#comment-26098</guid>
		<description>I have been using Radarsoft for a project and there are many issues but the worst of all is that the support is really a joke. They rarely answer and the ticketing system and not even their phones. Even with such a low price, they should support their controls better. 

Does anyone had such a problem?</description>
		<content:encoded><![CDATA[<p>I have been using Radarsoft for a project and there are many issues but the worst of all is that the support is really a joke. They rarely answer and the ticketing system and not even their phones. Even with such a low price, they should support their controls better. </p>
<p>Does anyone had such a problem?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Average Aggregation in Analysis Services by Fabrizio Newbie</title>
		<link>http://www.bp-msbi.com/2010/01/average-aggregation-in-analysis/comment-page-1/#comment-26097</link>
		<dc:creator>Fabrizio Newbie</dc:creator>
		<pubDate>Tue, 17 Jan 2012 06:45:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.bp-msbi.com/2010/01/average-aggregation-in-analysis-services/#comment-26097</guid>
		<description>Helped me a lot!!

Thank you.</description>
		<content:encoded><![CDATA[<p>Helped me a lot!!</p>
<p>Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Advanced javascript in Reporting Services by robin</title>
		<link>http://www.bp-msbi.com/2008/09/advanced-javascript-in-reporting/comment-page-1/#comment-26091</link>
		<dc:creator>robin</dc:creator>
		<pubDate>Sun, 15 Jan 2012 17:18:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.bp-msbi.com/2008/09/advanced-javascript-in-reporting-services/#comment-26091</guid>
		<description>thank you so much for writing this up, it&#039;s invaluable!!</description>
		<content:encoded><![CDATA[<p>thank you so much for writing this up, it&#8217;s invaluable!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

