<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: All Member Properties &#8211; Name, Key and Level</title>
	<atom:link href="http://www.bp-msbi.com/2010/02/all-member-properties-name-key-and/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bp-msbi.com/2010/02/all-member-properties-name-key-and/</link>
	<description>A practical blog about Microsoft BI tools, techniques and practices written by a developer for other fellow developers.</description>
	<lastBuildDate>Fri, 27 Jan 2012 15:41:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ketan Dave</title>
		<link>http://www.bp-msbi.com/2010/02/all-member-properties-name-key-and/comment-page-1/#comment-139</link>
		<dc:creator>Ketan Dave</dc:creator>
		<pubDate>Tue, 21 Sep 2010 13:40:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.bp-msbi.com/2010/02/all-member-properties-name-key-and-level/#comment-139</guid>
		<description>Thanks Boyan</description>
		<content:encoded><![CDATA[<p>Thanks Boyan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boyan Penev</title>
		<link>http://www.bp-msbi.com/2010/02/all-member-properties-name-key-and/comment-page-1/#comment-138</link>
		<dc:creator>Boyan Penev</dc:creator>
		<pubDate>Tue, 21 Sep 2010 06:45:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.bp-msbi.com/2010/02/all-member-properties-name-key-and-level/#comment-138</guid>
		<description>Hi Dave,

You can use the same methods, just that you need to specify the attribute hierarchy instead of a user-defined one. Each attribute has its own hierarchy. In the Customer dimension in Adventure Works we have:

[Customer].[Country]
[Customer].[StateProvince]
[Customer].[City]

To get the All member in those you can use the same MDX statements as above:

[Customer].[Country].[(All)].Item(0)
or
[Customer].[Country].Levels(0).Item(0)

Same holds true for the other hierarchies.</description>
		<content:encoded><![CDATA[<p>Hi Dave,</p>
<p>You can use the same methods, just that you need to specify the attribute hierarchy instead of a user-defined one. Each attribute has its own hierarchy. In the Customer dimension in Adventure Works we have:</p>
<p>[Customer].[Country]<br />
[Customer].[StateProvince]<br />
[Customer].[City]</p>
<p>To get the All member in those you can use the same MDX statements as above:</p>
<p>[Customer].[Country].[(All)].Item(0)<br />
or<br />
[Customer].[Country].Levels(0).Item(0)</p>
<p>Same holds true for the other hierarchies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ketan Dave</title>
		<link>http://www.bp-msbi.com/2010/02/all-member-properties-name-key-and/comment-page-1/#comment-137</link>
		<dc:creator>Ketan Dave</dc:creator>
		<pubDate>Tue, 21 Sep 2010 06:29:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.bp-msbi.com/2010/02/all-member-properties-name-key-and-level/#comment-137</guid>
		<description>Hi Boyan

This Helps clarify All Member Properties. Thanks for your the Post , it is very informative 

Is there a way to address the All Member Properties or All Members for the intermediate levesl of hierarchies?

In above example intermediate levels will be  Country, StateProvince ,City

Thanks once again

Regards

Dave</description>
		<content:encoded><![CDATA[<p>Hi Boyan</p>
<p>This Helps clarify All Member Properties. Thanks for your the Post , it is very informative </p>
<p>Is there a way to address the All Member Properties or All Members for the intermediate levesl of hierarchies?</p>
<p>In above example intermediate levels will be  Country, StateProvince ,City</p>
<p>Thanks once again</p>
<p>Regards</p>
<p>Dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boyan Penev</title>
		<link>http://www.bp-msbi.com/2010/02/all-member-properties-name-key-and/comment-page-1/#comment-47</link>
		<dc:creator>Boyan Penev</dc:creator>
		<pubDate>Thu, 04 Mar 2010 07:30:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.bp-msbi.com/2010/02/all-member-properties-name-key-and-level/#comment-47</guid>
		<description>Ok, so it is not getting assigned to the All member and that is why it yields no results when requested.&lt;br /&gt;&lt;br /&gt;I wrote about it with the intention to show a potential problem with using the All member key. There is not too much literature around about the All member in general and I am quite satisfied with the result - Gerhard showed a simple method of referencing All member (even though it may result in some unexpected results if the dimension is non-aggregatable) and now we have a better understanding of the All member key.&lt;br /&gt;&lt;br /&gt;I wish it was all a bit better documented in BOL.&lt;br /&gt;&lt;br /&gt;Thanks to both of you (Darren and Gerhard) for your insights! :)</description>
		<content:encoded><![CDATA[<p>Ok, so it is not getting assigned to the All member and that is why it yields no results when requested.</p>
<p>I wrote about it with the intention to show a potential problem with using the All member key. There is not too much literature around about the All member in general and I am quite satisfied with the result &#8211; Gerhard showed a simple method of referencing All member (even though it may result in some unexpected results if the dimension is non-aggregatable) and now we have a better understanding of the All member key.</p>
<p>I wish it was all a bit better documented in BOL.</p>
<p>Thanks to both of you (Darren and Gerhard) for your insights! :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darren Gosbell</title>
		<link>http://www.bp-msbi.com/2010/02/all-member-properties-name-key-and/comment-page-1/#comment-46</link>
		<dc:creator>Darren Gosbell</dc:creator>
		<pubDate>Thu, 04 Mar 2010 00:56:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.bp-msbi.com/2010/02/all-member-properties-name-key-and-level/#comment-46</guid>
		<description>SSAS is not actually assigning it a value, it is just returning a value of 0, there is a subtle difference. If you had an actual member with a key of 0 and asked for the member by key you would only get the one that was specifically assigned 0.&lt;br /&gt;&lt;br /&gt;Returning null may have been a &quot;less wrong&quot; option, but I&#039;m not sure if that is an option. I think that if the key of the underlying attribute is an int, it is internally mapped as C/C# int which is not nullable. But I have not played with this too much myself, I prefer to use non-null keys to avoid these sort of issues.</description>
		<content:encoded><![CDATA[<p>SSAS is not actually assigning it a value, it is just returning a value of 0, there is a subtle difference. If you had an actual member with a key of 0 and asked for the member by key you would only get the one that was specifically assigned 0.</p>
<p>Returning null may have been a &quot;less wrong&quot; option, but I&#39;m not sure if that is an option. I think that if the key of the underlying attribute is an int, it is internally mapped as C/C# int which is not nullable. But I have not played with this too much myself, I prefer to use non-null keys to avoid these sort of issues.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boyan Penev</title>
		<link>http://www.bp-msbi.com/2010/02/all-member-properties-name-key-and/comment-page-1/#comment-45</link>
		<dc:creator>Boyan Penev</dc:creator>
		<pubDate>Wed, 03 Mar 2010 11:21:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.bp-msbi.com/2010/02/all-member-properties-name-key-and-level/#comment-45</guid>
		<description>Well, I did not go too far with testing all scenarios but I am wondering what will happen if I have a key of 0 for a key attribute. Seems like we would get two 0s in the result set.&lt;br /&gt;&lt;br /&gt;Also, wouldn&#039;t it be better if SSAS returns null on the All member to show that there is no key? Of course, using the key is not a good idea in most cases anyway, but assigning 0 could be confusing in my opinion.</description>
		<content:encoded><![CDATA[<p>Well, I did not go too far with testing all scenarios but I am wondering what will happen if I have a key of 0 for a key attribute. Seems like we would get two 0s in the result set.</p>
<p>Also, wouldn&#39;t it be better if SSAS returns null on the All member to show that there is no key? Of course, using the key is not a good idea in most cases anyway, but assigning 0 could be confusing in my opinion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darren Gosbell</title>
		<link>http://www.bp-msbi.com/2010/02/all-member-properties-name-key-and/comment-page-1/#comment-44</link>
		<dc:creator>Darren Gosbell</dc:creator>
		<pubDate>Wed, 03 Mar 2010 02:26:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.bp-msbi.com/2010/02/all-member-properties-name-key-and-level/#comment-44</guid>
		<description>The All member does not have a specific key. My guess is that your Key attribute for this dimension has a data type of Int or something like that. Therefore, because SSAS has to honor the datatype of the key, it returns 0</description>
		<content:encoded><![CDATA[<p>The All member does not have a specific key. My guess is that your Key attribute for this dimension has a data type of Int or something like that. Therefore, because SSAS has to honor the datatype of the key, it returns 0</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gerhard Brueckl</title>
		<link>http://www.bp-msbi.com/2010/02/all-member-properties-name-key-and/comment-page-1/#comment-40</link>
		<dc:creator>Gerhard Brueckl</dc:creator>
		<pubDate>Fri, 05 Feb 2010 10:03:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.bp-msbi.com/2010/02/all-member-properties-name-key-and-level/#comment-40</guid>
		<description>Hi,&lt;br /&gt;&lt;br /&gt;I usually use [Customer].[Customer Geography].levels(0).item(0)&lt;br /&gt;&lt;br /&gt;this worked for all my need so far and is independet of any name or key&lt;br /&gt;&lt;br /&gt;greets,&lt;br /&gt;gerhard</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I usually use [Customer].[Customer Geography].levels(0).item(0)</p>
<p>this worked for all my need so far and is independet of any name or key</p>
<p>greets,<br />gerhard</p>
]]></content:encoded>
	</item>
</channel>
</rss>

