<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 7 Ways to Process Analysis Services Objects</title>
	<atom:link href="http://www.bp-msbi.com/2009/12/7-ways-to-process-analysis-services/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bp-msbi.com/2009/12/7-ways-to-process-analysis-services/</link>
	<description>A practical blog about Microsoft BI tools, techniques and practices written by a developer for other fellow developers.</description>
	<lastBuildDate>Fri, 27 Jan 2012 15:41:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Igor Krupitsky</title>
		<link>http://www.bp-msbi.com/2009/12/7-ways-to-process-analysis-services/comment-page-1/#comment-228</link>
		<dc:creator>Igor Krupitsky</dc:creator>
		<pubDate>Mon, 10 Jan 2011 22:43:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.bp-msbi.com/2009/12/7-ways-to-process-analysis-services-objects/#comment-228</guid>
		<description>You can also Process Analysis Services Objects using VBS:

http://www.codeproject.com/KB/database/XMLA_ASSL_Utility.aspx</description>
		<content:encoded><![CDATA[<p>You can also Process Analysis Services Objects using VBS:</p>
<p><a href="http://www.codeproject.com/KB/database/XMLA_ASSL_Utility.aspx" rel="nofollow">http://www.codeproject.com/KB/database/XMLA_ASSL_Utility.aspx</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike good</title>
		<link>http://www.bp-msbi.com/2009/12/7-ways-to-process-analysis-services/comment-page-1/#comment-118</link>
		<dc:creator>mike good</dc:creator>
		<pubDate>Thu, 22 Jul 2010 21:08:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.bp-msbi.com/2009/12/7-ways-to-process-analysis-services-objects/#comment-118</guid>
		<description>I agree with the others.  Well done, and thanks.</description>
		<content:encoded><![CDATA[<p>I agree with the others.  Well done, and thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Srinivas VM</title>
		<link>http://www.bp-msbi.com/2009/12/7-ways-to-process-analysis-services/comment-page-1/#comment-49</link>
		<dc:creator>Srinivas VM</dc:creator>
		<pubDate>Fri, 19 Mar 2010 13:57:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.bp-msbi.com/2009/12/7-ways-to-process-analysis-services-objects/#comment-49</guid>
		<description>Thanks a Ton, for consolidating the essentials , Great Job</description>
		<content:encoded><![CDATA[<p>Thanks a Ton, for consolidating the essentials , Great Job</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Malbaux</title>
		<link>http://www.bp-msbi.com/2009/12/7-ways-to-process-analysis-services/comment-page-1/#comment-20</link>
		<dc:creator>Thomas Malbaux</dc:creator>
		<pubDate>Wed, 09 Dec 2009 14:05:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.bp-msbi.com/2009/12/7-ways-to-process-analysis-services-objects/#comment-20</guid>
		<description>Thanks ! &lt;br /&gt;That&#039;s a great and clear memo :-)</description>
		<content:encoded><![CDATA[<p>Thanks ! <br />That&#39;s a great and clear memo :-)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

