<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Data Mystification Techniques</title>
	<atom:link href="http://www.bp-msbi.com/2009/10/data-mystification-for-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bp-msbi.com/2009/10/data-mystification-for-business/</link>
	<description>A practical blog about Microsoft BI tools, techniques and practices written by a developer for other fellow developers.</description>
	<lastBuildDate>Fri, 27 Jan 2012 15:41:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jose</title>
		<link>http://www.bp-msbi.com/2009/10/data-mystification-for-business/comment-page-1/#comment-259</link>
		<dc:creator>Jose</dc:creator>
		<pubDate>Wed, 09 Mar 2011 21:52:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.bp-msbi.com/2009/10/data-mystification-techniques/#comment-259</guid>
		<description>I think we work for the same boss... what, no XY scatter plot?</description>
		<content:encoded><![CDATA[<p>I think we work for the same boss&#8230; what, no XY scatter plot?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MarkF</title>
		<link>http://www.bp-msbi.com/2009/10/data-mystification-for-business/comment-page-1/#comment-161</link>
		<dc:creator>MarkF</dc:creator>
		<pubDate>Thu, 28 Oct 2010 16:01:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.bp-msbi.com/2009/10/data-mystification-techniques/#comment-161</guid>
		<description>Thanks for this - it was hysterical and made my day.  I especially liked &quot;Stephan Few would spew&quot; !</description>
		<content:encoded><![CDATA[<p>Thanks for this &#8211; it was hysterical and made my day.  I especially liked &#8220;Stephan Few would spew&#8221; !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boyan Penev</title>
		<link>http://www.bp-msbi.com/2009/10/data-mystification-for-business/comment-page-1/#comment-34</link>
		<dc:creator>Boyan Penev</dc:creator>
		<pubDate>Tue, 05 Jan 2010 02:19:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.bp-msbi.com/2009/10/data-mystification-techniques/#comment-34</guid>
		<description>The formula works great.&lt;br /&gt;&lt;br /&gt;I am, though, doubtful about the value of a logarithmic scale in this case. I do not think that a bar graph should use this sort of a scale unless it is intended as a really rough visualisation technique.&lt;br /&gt;&lt;br /&gt;I guess that a simple table with a list of categories in acs or desc order would server a similar purpose, use less real-estate and possibly be less confusing...&lt;br /&gt;&lt;br /&gt;Would be interesting to hear other people&#039;s thoughts about the value of logarithmic scales, so please comment :)</description>
		<content:encoded><![CDATA[<p>The formula works great.</p>
<p>I am, though, doubtful about the value of a logarithmic scale in this case. I do not think that a bar graph should use this sort of a scale unless it is intended as a really rough visualisation technique.</p>
<p>I guess that a simple table with a list of categories in acs or desc order would server a similar purpose, use less real-estate and possibly be less confusing&#8230;</p>
<p>Would be interesting to hear other people&#39;s thoughts about the value of logarithmic scales, so please comment :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ozziemedes</title>
		<link>http://www.bp-msbi.com/2009/10/data-mystification-for-business/comment-page-1/#comment-27</link>
		<dc:creator>Ozziemedes</dc:creator>
		<pubDate>Mon, 04 Jan 2010 12:24:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.bp-msbi.com/2009/10/data-mystification-techniques/#comment-27</guid>
		<description>Hmm... there&#039;s always a way to skin that cat... &lt;br /&gt;&lt;br /&gt;Consider an axis mapping function Y(y) = log^10(100 * y) / 2.  This will effectively lift the scale of the logarithm above your fractional values that are less than 1, then provide a linear correction to compensate for the &quot;scale up&quot;.</description>
		<content:encoded><![CDATA[<p>Hmm&#8230; there&#39;s always a way to skin that cat&#8230; </p>
<p>Consider an axis mapping function Y(y) = log^10(100 * y) / 2.  This will effectively lift the scale of the logarithm above your fractional values that are less than 1, then provide a linear correction to compensate for the &quot;scale up&quot;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boyan Penev</title>
		<link>http://www.bp-msbi.com/2009/10/data-mystification-for-business/comment-page-1/#comment-22</link>
		<dc:creator>Boyan Penev</dc:creator>
		<pubDate>Sun, 13 Dec 2009 23:52:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.bp-msbi.com/2009/10/data-mystification-techniques/#comment-22</guid>
		<description>Hi Ozziemedes,&lt;br /&gt;&lt;br /&gt;Yes, I considered it, tried it and failed. Unfortunately, Logarithmic scale works quite bad for values under 1 (say 0.1) - they show as a negative. Especially annoying when you have to present percentages and some of them are really small.</description>
		<content:encoded><![CDATA[<p>Hi Ozziemedes,</p>
<p>Yes, I considered it, tried it and failed. Unfortunately, Logarithmic scale works quite bad for values under 1 (say 0.1) &#8211; they show as a negative. Especially annoying when you have to present percentages and some of them are really small.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ozziemedes</title>
		<link>http://www.bp-msbi.com/2009/10/data-mystification-for-business/comment-page-1/#comment-21</link>
		<dc:creator>Ozziemedes</dc:creator>
		<pubDate>Sun, 13 Dec 2009 22:33:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.bp-msbi.com/2009/10/data-mystification-techniques/#comment-21</guid>
		<description>Boyan,  &lt;br /&gt;&lt;br /&gt;Have you considered presenting the data from the pie chart on a logarithmic scale rather than a scale with discontinuities in the axis?  Most moderately mathematically literate users can read a log chart effectively, and it gives you a clearer view of relative scale than a discontinuous axis.  The only downside is that log charts really need gridlines in the background.</description>
		<content:encoded><![CDATA[<p>Boyan,  </p>
<p>Have you considered presenting the data from the pie chart on a logarithmic scale rather than a scale with discontinuities in the axis?  Most moderately mathematically literate users can read a log chart effectively, and it gives you a clearer view of relative scale than a discontinuous axis.  The only downside is that log charts really need gridlines in the background.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 6p0115713a2cb5970c</title>
		<link>http://www.bp-msbi.com/2009/10/data-mystification-for-business/comment-page-1/#comment-16</link>
		<dc:creator>6p0115713a2cb5970c</dc:creator>
		<pubDate>Wed, 28 Oct 2009 12:52:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.bp-msbi.com/2009/10/data-mystification-techniques/#comment-16</guid>
		<description>May I suggest throwing in a radar chart?&lt;br /&gt;&lt;br /&gt;Sadly your story rings a bell... :(</description>
		<content:encoded><![CDATA[<p>May I suggest throwing in a radar chart?</p>
<p>Sadly your story rings a bell&#8230; :(</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boyan Penev</title>
		<link>http://www.bp-msbi.com/2009/10/data-mystification-for-business/comment-page-1/#comment-15</link>
		<dc:creator>Boyan Penev</dc:creator>
		<pubDate>Fri, 16 Oct 2009 00:32:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.bp-msbi.com/2009/10/data-mystification-techniques/#comment-15</guid>
		<description>Nick, I am still not happy with the result. yes, there are no pie charts, but it is still very hard for report users to see what&#039;s going on at a glance. The scale breaks on the first bar graph make it very deceiving and there is no point in making such a graph, because you cannot visually compare the data points...But I can&#039;t actually do much more - they are VERY strict on getting it like that to &quot;make them look better&quot;...&lt;br /&gt;&lt;br /&gt;Also, the second bar graph is somewhat pointless - since the users of the report cannot see how the expenditure amouints are distributed per focus. They can just see how focus expenditure is distributed per category..But everything looks even - therefore, again, they look good, because the allocations look quite even, while in reality there are massive gaps..</description>
		<content:encoded><![CDATA[<p>Nick, I am still not happy with the result. yes, there are no pie charts, but it is still very hard for report users to see what&#39;s going on at a glance. The scale breaks on the first bar graph make it very deceiving and there is no point in making such a graph, because you cannot visually compare the data points&#8230;But I can&#39;t actually do much more &#8211; they are VERY strict on getting it like that to &quot;make them look better&quot;&#8230;</p>
<p>Also, the second bar graph is somewhat pointless &#8211; since the users of the report cannot see how the expenditure amouints are distributed per focus. They can just see how focus expenditure is distributed per category..But everything looks even &#8211; therefore, again, they look good, because the allocations look quite even, while in reality there are massive gaps..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Barclay</title>
		<link>http://www.bp-msbi.com/2009/10/data-mystification-for-business/comment-page-1/#comment-14</link>
		<dc:creator>Nick Barclay</dc:creator>
		<pubDate>Thu, 15 Oct 2009 11:56:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.bp-msbi.com/2009/10/data-mystification-techniques/#comment-14</guid>
		<description>This situation sounds strangely familiar. Well done for fighting the good fight and giving the client what is best for them (even when they don&#039;t know it in the beginning)&lt;br /&gt;&lt;br /&gt;Cheers,&lt;br /&gt;Nick</description>
		<content:encoded><![CDATA[<p>This situation sounds strangely familiar. Well done for fighting the good fight and giving the client what is best for them (even when they don&#39;t know it in the beginning)</p>
<p>Cheers,<br />Nick</p>
]]></content:encoded>
	</item>
</channel>
</rss>

